VINCI: Disclosure of transactions in on shares from May 11th to May 15th ,2026

Nanterre, May 18th, 2026                     

Disclosure of transactions in on shares

from May 11th to May 15th ,2026

Within the framework of the authorization granted by the General Meeting of VINCI SA of April 14th, 2026, to trade in its shares and in accordance with the regulations relating to share buybacks, VINCI SA (LEI:213800WFQ334R8UXUG83) declares the purchases of treasury shares below (FR0000125486), carried out from May 11th to May 15th,2026:

I – Aggregate presentation by day and by market

Issuer’s name Date of transaction Identifying code of financial instrument Aggregated daily volume (in number of shares) Daily weighted average price of the purchased shares in Euro Market (MIC code)
VINCI 11/05/2026 FR0000125486 1 100 127,636360 AQEU
VINCI 11/05/2026 FR0000125486 19 400 127,825640 CEUX
VINCI 11/05/2026 FR0000125486 950 127,657890 TQEX
VINCI 11/05/2026 FR0000125486 79 391 128,553440 XPAR
VINCI 12/05/2026 FR0000125486 1 729 128,090775 AQEU
VINCI 12/05/2026 FR0000125486 22 422 128,143587 CEUX
VINCI 12/05/2026 FR0000125486 2 500 128,113000 TQEX
VINCI 12/05/2026 FR0000125486 52 705 128,398046 XPAR
VINCI 13/05/2026 FR0000125486 7 000 126,211071 AQEU
VINCI 13/05/2026 FR0000125486 37 263 126,052642 CEUX
VINCI 13/05/2026 FR0000125486 4 782 126,260059 TQEX
VINCI 13/05/2026 FR0000125486 35 319 126,408803 XPAR
VINCI 14/05/2026 FR0000125486 4 660 126,928112 AQEU
VINCI 14/05/2026 FR0000125486 21 533 126,915808 CEUX
VINCI 14/05/2026 FR0000125486 4 583 126,953611 TQEX
VINCI 14/05/2026 FR0000125486 53 588 127,229983 XPAR
VINCI 15/05/2026 FR0000125486 8 985 125,520829 AQEU
VINCI 15/05/2026 FR0000125486 62 529 125,317196 CEUX
VINCI 15/05/2026 FR0000125486 6 556 125,343441 TQEX
VINCI 15/05/2026 FR0000125486 6 294 126,580855 XPAR
           
    TOTAL 433 289 127,1324  

II – Details of transactions

In accordance with Article 5 (1) (b) of Regulation (EU) No 596/2014 (Regulation on market abuse), detailed information is available on the VINCI website:

https://www.vinci.com/vinci.nsf/fr/finances-bourse-actionnariat-transactions/pages/index.htm

Attachment

Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. TheNewsHeadliner.com takes no editorial responsibility for the same.